Kid Girls' Hello Kitty® Crossbody Purse
Kid Girls' Hello Kitty® Crossbody Purse
Kid Girls' Hello Kitty® Crossbody Purse
Kid Girls' Hello Kitty® Crossbody Purse

Kid Girls' Hello Kitty® Crossbody Purse

The finishing touch she’ll love to show off. This kid girls’ Hello Kitty® crossbody purse keeps her...
Availability: In stock
$2.77
$9.23
$2.77
Color: S6GK069203001_EA
Size: O/S
Subtotal: $2.77
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

The finishing touch she’ll love to show off. This kid girls’ Hello Kitty® crossbody purse keeps her essentials secure with a zippered compartment and an adjustable strap she can wear over the shoulder or crossbody. Finished with a playful Hello Kitty® graphic, it styles well with her favourite tees, dresses, and everyday outfits.

Kid Girls' Hello Kitty® Crossbody Purse

Kid Girls' Hello Kitty® Crossbody Purse

$9.23 $2.77

Kid Girls' Hello Kitty® Crossbody Purse

$9.23 $2.77
Color: S6GK069203001_EA
Size: O/S
Size chart

🇨🇦 Size Guide — Canada (CA/US Sizing · in & cm)

📏 How to Measure Yourself

For the most accurate fit, measure over light undergarments with a flexible tape measure. If between sizes, size up for a relaxed fit or down for a slim fit.

👕 Chest Measure around the fullest part, keeping tape level under arms.
👖 Waist Measure at your natural waistline, slightly above the belly button.
🍑 Hip Measure around the widest part of your hips/seat, feet together.
📐 Inseam Measure from crotch seam down to desired pant length.
👠 Foot Length Stand on paper, mark heel to longest toe. Measure in cm.
💪 Sleeve From center back neck, across shoulder, down to wrist bone.
👚 Women's Tops & Tees
CA/US Size UK Size EU Size Bust in Waist in Hip in Sleeve in
XS (0–2) 4–6 32–34 31–32 23–24 33–34 30.5
S (4–6) 8–10 36–38 33–34 25–26 35–36 31
M (8–10) 12–14 40–42 35–37 27–29 37–39 31.5
L (12–14) 16–18 44–46 38–40 30–32 40–42 32
XL (16–18) 20–22 48–50 41–43 33–35 43–45 32.5
XXL (20–22) 24–26 52–54 44–46 36–38 46–48 33
👕 Men's Shirts & Tees
CA/US Size UK/EU Size Chest in Neck in Sleeve in Waist in
XS 34–36 34–36 14–14.5 32–33 28–30
S 36–38 36–38 14.5–15 33–34 30–32
M 38–40 39–41 15.5–16 34–35 32–34
L 41–43 42–44 16.5–17 35–36 36–38
XL 44–46 45–48 17.5–18 36–37 40–42
XXL 47–49 49–52 18.5–19 37–38 44–46
3XL 50–52 53–56 19.5–20 38–39 48–50
👖 Women's Jeans & Bottoms
CA/US Size UK Size EU Size Waist in Hip in Inseam Reg in Jean Size
0–2 (XS) 4–6 32–34 23–25 33–35 30–31 24–25
4–6 (S) 8–10 36–38 26–27 36–37 31–32 26–27
8–10 (M) 12–14 40–42 28–30 38–40 32–33 28–30
12–14 (L) 16–18 44–46 31–33 41–43 33–34 31–32
16–18 (XL) 20–22 48–50 34–36 44–46 34–35 33–34
20–22 (XXL) 24–26 52–54 37–39 47–49 35–36 35–36

📐 Inseam lengths: Short 28–30" (71–76 cm) · Regular 31–33" (79–84 cm) · Long 34–36" (86–91 cm)

👖 Men's Jeans & Bottoms
CA/US Size UK/EU Size Waist in Hip in Inseam Reg in Jean Size (W)
XS 28–30 28–30 34–36 30–32 28–30
S 30–32 30–32 36–38 32–33 30–32
M 33–34 33–34 39–40 33–34 33–34
L 36–38 36–38 42–44 34–35 36–38
XL 40–42 40–42 45–47 35–36 40–42
XXL 44–46 44–46 48–50 36–37 44–46
3XL 48–50 48–50 51–53 37–38 48–50

📐 Inseam lengths: Short 30" (76 cm) · Regular 32–34" (81–86 cm) · Long 36–38" (91–97 cm)

👠 Women's Shoes
CA/US Size UK Size EU Size Foot Length in Ball Width in Width Code
5 3 35.5 8.7 3.1 B (M)
6 4 36.5 9.0 3.2 B (M)
7 5 37.5 9.4 3.3 B (M)
8 6 38.5 9.7 3.4 B (M)
9 7 40 10.0 3.5 B (M)
10 8 41 10.4 3.6 B (M)
11 9 42.5 10.7 3.7 B (M)
👞 Men's Shoes
CA/US Size UK Size EU Size Foot Length in Ball Width in Width Code
6 5.5 39 9.4 3.5 D (M)
7 6.5 40 9.7 3.6 D (M)
8 7.5 41 10.0 3.7 D (M)
9 8.5 42 10.4 3.8 D (M)
10 9.5 43.5 10.7 3.9 D (M)
11 10.5 45 11.0 4.0 D (M)
12 11.5 46 11.4 4.1 D (M)
13 12.5 47.5 11.7 4.2 D (M)
📏 Shoe Width Guide

Women's Width Codes

AA
Narrow
Slim foot, <3.2" ball
B
Medium
Standard women's
D
Wide
Wider ball & toe
EE
X-Wide
Extra wide foot

Men's Width Codes

B
Narrow
Slim foot
D
Medium
Standard men's
EE
Wide
Wider ball & toe
EEE
X-Wide
Extra wide foot

💡 How to measure width: Stand on a piece of paper, mark the widest part of your foot (usually the ball), and measure between marks. Compare to the chart above.

🤠 Western Cowboy Boots
CA/US Size UK EU Foot Length in Calf Circ. in Shaft Height in Gender
6 5.5 39 9.4 12.5–13.0 11.5 W
7 6.5 40 9.7 13.0–13.5 12.0 W / M
8 7.5 41 10.0 13.5–14.0 12.2 W / M
9 8.5 42 10.4 14.0–14.5 12.5 W / M
10 9.5 43.5 10.7 14.5–15.0 12.8 M
11 10.5 45 11.0 15.0–15.5 13.0 M
12 11.5 46 11.4 15.5–16.0 13.2 M

🤠 Tip: Cowboy boots should fit snug at first — the leather will stretch slightly. If between sizes, go up half a size for thick socks.

👶 Kids' Shoes (Toddler – Youth)
CA/US Size UK Size EU Size Age Range Foot Length in
4T 3 19 1–1.5 yrs 4.5
5T 4 21 1.5–2 yrs 4.9
6T 5 22 2–2.5 yrs 5.3
7T 6 23.5 2.5–3 yrs 5.6
8 7 25 3–4 yrs 6.0
9 8 26 4–5 yrs 6.3
10 9 27.5 5–6 yrs 6.7
11 10 28.5 6–7 yrs 7.0
12 11 30 7–8 yrs 7.3
13 12 31 8–9 yrs 7.7
1Y 13 32.5 9–10 yrs 8.0
2Y 1 33.5 10–11 yrs 8.3
3Y 2 35 11–12 yrs 8.7

👶 Tip: Measure your child's foot every 2–3 months — kids' feet grow fast! Allow ~1 cm (0.4") of growing room at the toe.

 

Compare color
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products